A human SDR costs $3,000–6,000/month fully loaded. FIGSY starts at $1/lead — and it never calls in sick, never needs a manager, and books meetings 24/7.
Try FIGSY free →Every line item a CFO would ask about — laid out honestly.
| FIGSY | Human SDR | |
|---|---|---|
| Monthly cost | ✓From $1/lead | ✕$3,000–6,000/mo incl. benefits |
| Ramp time | ✓Instant | ✕60–90 days |
| Daily outreach capacity | ✓500+ | —30–50 |
| Works weekends | ✓Yes | ✕No |
| Sick days / leave | ✓None | ✕~15 days/year |
| Scales instantly | ✓Yes | ✕Hire another person |
| Multi-channel | ✓Email + Voice + WhatsApp | —Usually email only |
| Consistency | ✓100% | —Varies |
| Personalisation | ✓AI-generated per prospect | —Manual |
| Tools needed | ✓Included | ✕Prospecting & outreach tools (hundreds/mo) |
| GDPR & POPIA compliance built-in | ✓Yes | ✕Requires training |
3 months average ramp time — while you're paying full salary from day one.
Tools: prospecting + outreach software — add hundreds a month on top of salary.
Attrition: average SDR tenure is 14 months. Then you start the whole process again.